<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[diabetic live - Articles - Glucose Meters]]></title>
		<link>http://www.diabeticlive.com</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.diabeticlive.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>christopher@coralpalms.com</webMaster>
		<lastBuildDate>Tue, 13 May 2008 09:19:10 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[OneTouch SureStep Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/150/1/OneTouch-SureStep-Glucose-Meter/Page1.html</link>
			<description><![CDATA[The OneTouch SureStep glucose meter by LifeScan is advertised as being the perfect glucose monitoring system for those who want an easy to read and easy to use blood glucose monitor. This particular glucose meter walks individuals through the steps to producing exact blood glucose level results and does not overwhelm users with too much information and too many function buttons.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Sat, 16 Feb 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/150/1/OneTouch-SureStep-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[OneTouch Basic Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/149/1/OneTouch-Basic-Glucose-Meter/Page1.html</link>
			<description><![CDATA[If you are searching for a basic and simple functioning type of glucose meter, the OneTouch Basic glucose meter by LifeScan might be the perfect one to choose. This brand of meter performs general tasks necessary to monitoring blood glucose level and is easy to use. Reviewing the following product characteristics along with some pros and cons may help you to determine if this particular model of blood glucose meter is right for you.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Fri, 15 Feb 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/149/1/OneTouch-Basic-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[FreeStyle Freedom Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/148/1/FreeStyle-Freedom-Glucose-Meter/Page1.html</link>
			<description><![CDATA[The FreeStyle Freedom glucose meter manufactured by Abbott Diabetes Care promotes ease of reading and ease of handling components. This glucose meter is made by a well-known name in the diabetes care field and has many wonderful components which are designed to make procuring blood glucose level results easy as can be. The following will describe some of the product characteristics along with some pros and cons which may go along with the use of the FreeStyle Freedom glucose meter.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Wed, 13 Feb 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/148/1/FreeStyle-Freedom-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Accu-Chek Compact Plus Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/123/1/Accu-Chek-Compact-Plus-Glucose-Meter/Page1.html</link>
			<description><![CDATA[The Accu-Chek Compact Plus manufactured by Roche Diagnostics contains a variety of favorable features which are sure to please most individuals who use this type of glucose meter. A relatively new glucose monitoring system, the Accu-Chek Compact Plus has technologically advanced features which are supposed to make glucose testing a snap.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Sun, 03 Feb 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/123/1/Accu-Chek-Compact-Plus-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Accu-Chek Active Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/122/1/Accu-Chek-Active-Glucose-Meter/Page1.html</link>
			<description><![CDATA[The Accu-Chek brand by Roche Diagnostics is a popular one amongst diabetics who need to monitor their blood glucose level on a daily basis. There are a number of Accu-Chek models available and one such popular one is the Accu-Chek Active. The Accu-Chek Active has many wonderful features and the following will discuss some of these features as well as pros and cons associated with this type of glucose meter.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Sat, 02 Feb 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/122/1/Accu-Chek-Active-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Accu-Chek Aviva Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/121/1/Accu-Chek-Aviva-Glucose-Meter/Page1.html</link>
			<description><![CDATA[The Accu-Chek Aviva glucose meter by Roche Diagnostics is a blood sugar level monitoring system which has many beneficial components to it. In addition to being manufactured by a well-known name in the diabetes care industry, the Accu-Chek Aviva has many features which diabetics would look for in a blood glucose meter.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Fri, 01 Feb 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/121/1/Accu-Chek-Aviva-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[OneTouch Ultra Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/115/1/OneTouch-Ultra-Glucose-Meter/Page1.html</link>
			<description><![CDATA[With the wide array of glucose meters on the consumer market these days, it may be difficult to determine which one is the best one to buy. LifeScan manufactures the OneTouch brand of glucose meter which has various models within it. One of the primary OneTouch glucose meters is the OneTouch Ultra. This product contains many of the characteristics which one could want in a glucose monitoring system.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Wed, 23 Jan 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/115/1/OneTouch-Ultra-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[OneTouch UltraSmart Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/102/1/OneTouch-UltraSmart-Glucose-Meter/Page1.html</link>
			<description><![CDATA[Every blood glucose meter has certain characteristics which the manufacturer likes to make known to the public, such as an extremely low blood sample level or no coding feature. With the OneTouch UltraSmart glucose meter, the manufacturer LifeScan wants to make sure that everyone knows about its extremely desirable feature which is the ability to help you reduce A1C. This component relates to the reading which relays your average blood glucose level reached over the past three months. This is just one of the many favorable attributes of the OneTouch UltraSmart glucose meter.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Wed, 23 Jan 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/102/1/OneTouch-UltraSmart-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[OneTouch Ultra2 Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/114/1/OneTouch-Ultra2-Glucose-Meter/Page1.html</link>
			<description><![CDATA[LifeScan is a company which specializes in glucose meters. Among their various glucose meter products is the OneTouch Ultra2 glucose meter. This blood glucose monitoring system has many favorable traits which make it a favorite amongst diabetic individuals.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Tue, 22 Jan 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/114/1/OneTouch-Ultra2-Glucose-Meter/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Ascensia Breeze2 Glucose Meter]]></title>
			<link>http://www.diabeticlive.com/articles/101/1/Ascensia-Breeze2-Glucose-Meter/Page1.html</link>
			<description><![CDATA[Ascensia Breeze2 is a new glucose meter produced by Bayer HealthCare. This glucose meter provides an easier way to test each and every time. Various characteristics such as no coding and lack of individual strip handling make the Ascensia Breeze2 easy as can be to use.]]></description>
			<author>no@spam.com (diabetic live)</author>
			<pubDate><![CDATA[Tue, 22 Jan 2008 06:00:00 EST]]></pubDate>
			<guid isPermaLink="true">http://www.diabeticlive.com/articles/101/1/Ascensia-Breeze2-Glucose-Meter/Page1.html</guid>
		</item>
	</channel>
</rss>